2023
2023 Folio: Eddie Award; Finalist, Consumer; Website | |
2023 National Health Information Awards; Bronze, Patient Education Information; Media/Publishing; Magazine | |
2023 National Health Information Awards; Bronze, Patient Education Information; Media/Publishing; Magazine | |
2023 National Health Information Awards; Merit, Patient Education Information; Media/Publishing; Magazine “Meth Still Kills,” by Mark S. King | |
2023 National Health Information Awards; Merit, Patient Education Information; Media/Publishing; Poster | |
2023 Digital Health Awards; Merit, Digital Health Media/Publications; Magazine | |
2023 Digital Health Awards; Merit, Digital Health Media/Publications; Magazine | |
2023 Digital Health Awards; Bronze, Web-based Digital Health; Website | |
2022
![]() | Fall 2022 Digital Health Awards; Silver, Digital Health Media/Publications; Other/Miscellaneous |
![]() | Fall 2022 Digital Health Awards; Merit, Digital Health Media/Publications; Magazine |
![]() | 2022 National Health Information Awards; Silver, Patient Education Information; Media/Publishing; Magazine |
![]() | 2022 National Health Information Awards; Silver, Patient Education Information; Media/Publishing; Magazine |
![]() | 2022 National Health Information Awards; Bronze, Consumer Decision-Making Information Division; Media/Publishing; Magazine |
![]() | 24th Annual Digital Health Awards (2022); Merit Award, Web-based Digital Health; Website POZ |
![]() | 24th Annual Digital Health Awards (2022); Merit Award, Digital Health Media/Publications; Other POZ 2022 HIV Awareness Day Poster |
![]() | 24th Annual Digital Health Awards (2022); Merit Award, Digital Health Media/Publications; Magazine Real Health Focus on Uterine Fibroids |
![]() | 33rd Annual GLAAD Media Awards (2022); Finalist, Outstanding Magazine Overall Coverage POZ |
2021
![]() | Fall 2021 Digital Health Awards; Silver, Web-based Digital Health; Website POZ |
![]() | Fall 2021 Digital Health Awards; Silver, Digital Health Media/Publications; Magazine Real Health Spring 2021 |
![]() | Fall 2021 Digital Health Awards; Merit, Digital Health Media/Publications; Article The Cancer Health 25: Black Lives Matter |
![]() | 2021 eHealthcare Leadership Awards; Platinum, Consumer Disease-Focused Site; Best Health Care Content POZ |
![]() | 2021 eHealthcare Leadership Awards; Gold, Consumer Disease-Focused Site; Best Digital Leadership in Health Equity, Diversity and Inclusion The Cancer Health 25: Black Lives Matter |
![]() | 2021 Folio: Eddie Award; Honorable Mention, Consumer; Health/Fitness, Website POZ.com |
![]() | 2021 Folio: Eddie Award; Honorable Mention, Consumer, Health/Fitness; Full Issue Cancer Health Fall 2020 |
![]() | 2021 National Health Information Awards; Gold, Patient Education Information; Media/Publishing; Magazine POZ July/August 2020 |
![]() | 2021 National Health Information Awards; Gold, Consumer Decision Making Information; Media/Publishing; Magazine Real Health Spring 2020 |
![]() | 2021 National Health Information Awards; Merit, Patient Education Information; Media/Publishing; Magazine Cancer Health Fall 2020 |
![]() | MM+M Awards; Silver Award, Healthcare Consumer Media Brand POZ |
![]() | Spring 2021 Digital Health Awards; Bronze Award, Media/Publishing–Consumer; Digital Health Media/Publications; Magazine Cancer Health Fall 2020 |
![]() | Spring 2021 Digital Health Awards; Silver Award, Media/Publishing–Consumer; Digital Health Media/Publications; Magazine POZ July/August 2020 |
2020
![]() | Fall 2020 Digital Health Awards; Bronze Award, Media/Publishing–Consumer; Web-based Digital Health; Website CancerHealth.com |
![]() | Fall 2020 Digital Health Awards; Merit Award, Media/Publishing–Consumer; Digital Health Media; Publications; Magazine RealHealthMag.com |
![]() | Fall 2020 Digital Health Awards; Bronze Award, Media/Publishing–Consumer; Web-based Digital Health; Website COVIDHealth.com |
![]() | Folio: Eddie Award; Winner, Consumer; Health/Fitness; Full Issue Cancer Health Summer 2019 |
![]() | Folio: Eddie Award; Winner, Consumer; Health/Fitness; Website POZ.com |
![]() | 2020 ASME Best Cover Contest; Finalist, Most Controversial Cover POZ March 2019 (Undetectable Equals Untransmittable, U=U) |
![]() | Spring 2020 Digital Health Awards; Gold Award, Media/Publishing–Consumer; Digital Health Media/Publications; Book POZ at 25 |
![]() | 2020 AACR June L. Biedler Prize for Cancer Journalism; Finalist, Magazine Cancer Health Summer 2019, “The Microbiome Frontier?,” by Liz Highleyman |
2019
![]() | Fall 2019 Digital Health Awards; Bronze Award, Media/Publishing–Consumer, Digital Health Media/Publications; Magazine Cancer Health Summer 2019 |
![]() | eHealthcare Leadership Award; Distinction Award, Best Healthcare Content; Consumer Disease-Focused Site POZ.com |
Folio: Eddie Award; Honorable Mention, Consumer; Health/Fitness; Full Issue Cancer Health Summer 2018 | |
Folio: Ozzie Award; Honorable Mention, Consumer; Under 250,000 Circulation; Cover Design POZ April/May 2019 | |
![]() | MM&M Award; Finalist, Healthcare Consumer Media Brand POZ |
![]() | Spring NLGJA 2019 Excellence in Journalism Awards; Excellence in Opinion/Editorial Writing Award POZ April/May 2018, “The Truth About the 7,000,” by Mark S. King |
![]() | Spring 2019 Digital Health Awards; Gold Award, Media/Publishing–Consumer, Web-based Digital Health; Responsive Website Design CancerHealth.com |
![]() | Spring 2019 Digital Health Awards; Bronze Award, Media/Publishing–Consumer, Digital Health Media/Publications; Magazine Cancer Health Summer 2018 |
![]() | Spring 2019 Digital Health Awards; Merit Award, Media/Publishing–Consumer, Web-based Digital Health; Website CancerHealth.com |
![]() | 2019 AACR June L. Biedler Prize for Cancer Journalism; Finalist, Magazine; Cancer Health Fall 2018, “What’s New in Immunotherapy?,” by Liz Highleyman |
2018
![]() | Fall 2018 Digital Health Awards; Merit Award, Publications; Magazine Cancer Health Summer 2018 |
![]() | Fall 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Website CancerHealth.com |
![]() | Fall 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Website HepMag.com |
![]() | Fall 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Website POZ.com |
![]() | Fall 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Website RealHealthMag.com |
![]() | eHealthcare Leadership Award; Distinction Award; Best Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | National Health Information Awards; Gold; Patient Education Information; Media/Publishing; Magazine/Newspaper/Newsletter Article POZ March 2017, “Born Free,” by Olivia Ford |
![]() | National Health Information Awards; Merit; Consumer Decision-Making Information; Media/Publishing; Magazine Real Health Spring 2017 |
![]() | National Health Information Awards; Merit; Consumer Decision-Making Information; Media/Publishing; Magazine/Newspaper/Newsletter Article Real Health Spring 2017, “Baby Blues,” by Kate Ferguson |
![]() | Folio Magazine’s Eddie Award; Winner; Consumer; Website; Health/Healthcare POZ.com |
![]() | Folio Magazine’s Eddie Award; Finalist; Consumer; Essays and Criticism POZ.com, The Truth About the 7,000 by Mark S. King |
![]() | Folio Magazine’s Eddie Award; Finalist; Consumer; Launch, New Magazine Cancer Health |
![]() | MM&M Award; Finalist; Best Healthcare Consumer Media Brand POZ.com |
![]() | Spring 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Website POZ.com |
![]() | Spring 2018 Digital Health Awards; Silver Award, Web-Based Digital Health; Website RealHealthMag.com |
![]() | Spring 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Article RealHealthMag.com, “A Hunger to Stop Hurting,” by Jillian Holness |
![]() | Spring 2018 Digital Health Awards; Merit Award, Web-Based Digital Health; Website HepMag.com |
![]() | Healthline Best Hepatitis C Blogs; HepMag.com Blogs |
![]() | Healthline Best HIV Blogs; POZ.com Blogs |
![]() | Medical News Today; 10 Best Blogs for HIV and AIDS POZ.com Blogs |
![]() | The Folio: Digital Awards; Honorable Mention; Digital Excellence POZ.com |
2017
![]() | 2017 Davey Awards; Silver Award, Websites; Training POZ HIV Basics, “Am I at Risk?” |
![]() | Fall 2017 Digital Health Awards; Silver Award, Web-Based Digital Health; Website; Media/Publishing POZ.com |
![]() | Fall 2017 Digital Health Awards; Silver Award, Web-Based Digital Health; Website; Media/Publishing HepMag.com |
![]() | Fall 2017 Digital Health Awards; Bronze Award, Web-Based Digital Health; Website RealHealthMag.com |
![]() | MM&M Award; Finalist; Best Healthcare Consumer Media Brand POZ.com |
![]() | eHealthcare Leadership Award; Platinum Award; Best Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | eHealthcare Leadership Award; Platinum Award; Best Overall Internet Site; Consumer Disease-Focused Site POZ.com |
![]() | eHealthcare Leadership Award; Platinum Award; Best Overall Internet Site; Consumer Disease-Focused Site HepMag.com |
![]() | eHealthcare Leadership Award; Platinum Award; Best Overall Internet Site; Consumer General Health Site RealHealthMag.com |
![]() | Healthline Best HIV Community Forums; POZ.com Forums |
![]() | National Health Information Awards; Bronze; Patient Education Information; Media/Publishing; Magazine/Newspaper/Newsletter Article Real Health Summer 2016, “The Agony of Relief,” by Kate Ferguson |
![]() | National Health Information Awards; Merit; Patient Education Information; Media/Publishing; Magazine Hep Spring 2016 |
![]() | National Health Information Awards; Merit; Patient Education Information; Media/Publishing; Magazine POZ Focus: Living Healthy With HIV |
![]() | Folio Magazine’s Eddies Digital Award; Finalist; Consumer; Website; Health/Fitness POZ.com |
![]() | Spring 2017 Digital Health Awards; Bronze Award; Website; Media/Publishing; Consumer Web-based Digital Health POZ.com |
![]() | Spring 2017 Digital Health Awards; Merit Award; Website; Media/Publishing; Consumer Web-based Digital Health HepMag.com |
![]() | Healthline Best HIV Blogs; POZ.com Blogs |
![]() | Healthline Best Hepatitis C Blogs; HepMag.com Blogs |
![]() | min’s Best of the Web Awards; Finalist; Design or Redesign POZ.com |
2016
![]() | Fall 2016 Digital Health Awards; Silver Award; Digital Health/Social Media; Facebook; Media/Publishing POZ.com |
![]() | Fall 2016 Digital Health Awards; Bronze Award; Digital Health/Social Media; Twitter; Media/Publishing POZ.com |
![]() | Fall 2016 Digital Health Awards; Merit Award; Digital Health Media/Publications; Newsletter; Media/Publishing HepMag.com |
![]() | Fall 2016 Digital Health Awards; Merit Award; Web-based Digital Health; Responsive Website Design; Media/Publishing POZ.com |
![]() | Fall 2016 Digital Health Awards; Merit Award; Web-Based Digital Health; Website; Media/Publishing RealHealthMag.com |
![]() | eHealthcare Leadership Award; Silver Award; Best Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | Folio Magazine’s Eddies Digital Award; Finalist; Consumer – Website – Health/Fitness POZ.com |
![]() | National Health Information Awards; Silver; Patient Education Information; Media/Publishing; Magazine/Newspaper/Newsletter Article Real Health Fall 2015, “Motherhood by Proxy,” by Kate Ferguson |
![]() | National Health Information Awards; Bronze; Patient Education Information; Media/Publishing; Magazine POZ Focus: Your Health Matters |
![]() | National Health Information Awards; Bronze; Patient Education Information; Media/Publishing; Magazine Hep Spring 2015 |
![]() | National Health Information Awards; Bronze; Patient Education Information; Media/Publishing; Magazine POZ December 2015 |
![]() | National Health Information Awards; Merit; Patient Education Information; Media/Publishing; Magazine/Newspaper/Newsletter Article POZ July/August 2015, “From Peer to Peer,” by Casey Halter |
![]() | National Association of Black Journalists Salute to Excellence Award; First Place; Magazine Specialty (Under 1 Million) Real Health Fall 2015, “Motherhood by Proxy,” by Kate Ferguson |
![]() | Healthline Best Hepatitis C Blogs; HepMag.com Blogs |
![]() | National Lesbian & Gay Journalists Association; Second Place; Excellence in Opinion/Editorial Writing Award POZ June 2015, “Surviving Life Itself,” by Mark S. King |
![]() | National Lesbian & Gay Journalists Association; Second Place; Excellence in Health or Fitness Coverage POZ December 2015, “When Can We Expect PrEP 2.0?,” by Benjamin Ryan |
![]() | MM&M Award; Finalist; Best Healthcare Consumer Media Brand POZ.com |
![]() | min’s Magazine Media Award; Finalist; Magazine Media Brand POZ.com |
![]() | Spring 2016 Digital Health Awards; Bronze Award; Website; Media/Publishing; Consumer Web-based Digital Health POZ.com |
![]() | Spring 2016 Digital Health Awards; Bronze Award; Website; Media/Publishing; Consumer Web-based Digital Health RealHealthMag.com |
![]() | Spring 2016 Digital Health Awards; Merit Award; Website; Media/Publishing; Consumer Web-based Digital Health HepMag.com |
2015
![]() | Bridging Access to Care; World AIDS Day Award for Excellence in Journalism POZ |
![]() | eHealthcare Leadership Award; Silver Award; Best Health/Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | eHealthcare Leadership Award; Silver Award; Best Health/Healthcare Content; Consumer Disease-Focused Site HepMag.com |
![]() | Healthline Best HIV Dating Sites POZ Personals |
![]() | National Health Information Award; Silver Award; Patient Education Information; Media/Publishing; Magazine/Newspaper/Newsletter Article POZ June 2014 |
![]() | National Health Information Award; Bronze Award; Patient Education Information; Media/Publishing; Magazine/Newspaper/Newsletter Article POZ October/November 2014, “PrEP and Prejudice,” by Benjamin Ryan |
![]() | National Health Information Award; Merit Award; Consumer Decision-Making Information; Media/Publishing; Magazine/Newspaper/Newsletter Article Real Health Winter 2014, “Speaking Your Truth”, by Kate Ferguson |
![]() | Healthline Best HIV Twitter Handles of the Year; @POZmagazine |
![]() | 2015 National Association of Black Journalists National Media Award; First Place; Magazine - Specialty (circulation under 1 million) Real Health Winter 2014, “Speaking Your Truth”, by Kate Ferguson |
![]() | National Lesbian & Gay Journalists Association; First Place; Excellence in HIV/AIDS Coverage Award POZ October/November 2014, “PrEP and Prejudice,” by Benjamin Ryan |
![]() | MM&M Award; Finalist; Best Healthcare Consumer Media Brand POZ |
2014
![]() | Folio Magazine’s Eddie Award; Finalist; Consumer; Full Issue–News/General Interest POZ |
![]() | Folio Magazine’s Eddie Award; Finalist; Consumer; Website–General Interest POZ.com |
![]() | eHealthcare Leadership Award; Gold Award; Best Health/Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | National Health Information Award; Silver Award; Patient Education Information; Magazine POZ April/May 2013 |
![]() | National Health Information Award; Bronze; Patient Education Information; Magazine/Newspaper/Newsletter Article POZ April/May 2013, “Navigating Treatment as Prevention,” by Trenton Straube |
![]() | National Health Information Award; Bronze; Consumer-Decison-Making Information; Magazine Real Health Winter 2013 |
![]() | MM&M Award; Silver Award; Best Healthcare Consumer Media Brand POZ |
![]() | Web Health Awards; Merit Award; Website; Media/Publishing POZ.com |
![]() | Web Health Awards; Merit Award; Website; Media/Publishing HepMag.com |
![]() | min’s Digital Awards; Finalist; Editorial Excellence–Overall POZ.com |
2013
![]() | National Health Information Award; Gold Award; Patient Education Information; Magazine/Newspaper/Newsletter Article; “Healing the Hurt,” by Rita Rubin, September 2012 POZ |
![]() | National Health Information Award; Bronze Award; Patient Education Information; Magazine POZ |
![]() | National Health Information Award; Bronze Award; Health Promotion/Disease and Injury/Prevention Information; Magazine Real Health |
![]() | National Health Information Award; Merit Award; Patient Education Information; Magazine/Newspaper/Newsletter Article POZ March 2012, "The Right to Give Life," by Rita Rubin |
![]() | Folio Magazine’s Eddie Award; Honorable Mention; Consumer Website, Frequency 6 or more times a year POZ.com |
![]() | Web Health Awards; Gold Award; Website; Media/Publishing HepMag.com |
![]() | Healthline HIV Influencers Honors; Best Community Forum POZ.com |
![]() | eHealthcare Leadership Award; Gold Award; Best Health/Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | eHealthcare Leadership Award; Silver Award; Best Health/Healthcare Content; Consumer Disease-Focused Site HepMag.com |
![]() | National Lesbian & Gay Journalists Association; 1st Place; Excellence in HIV/AIDS Coverage Award POZ September 2012, "Healing the Hurt,"by Rita Rubin |
![]() | Web Health Awards; Bronze Award; Website; Media/Publishing RealHealthMag.com |
2012
![]() | Awards for Excellence in Health Care Journalism; First Place; Consumer/Feature (Small) POZ September 2012, Healing the Hurt by Rita Rubin |
![]() | MM&M Awards; Gold Award; Best Healthcare Consumer Media Brand POZ |
![]() | eHealthcare Leadership Award; Gold Award; Best Health/Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | National Lesbian & Gay Journalists Association; 3rd Place; Excellence in HIV/AIDS Coverage Award POZ October 2011, "R.I.P. HIV," by Regan Hofmann |
![]() | Web Health Awards; Gold Award; Website; Media/Publishing RealHealthMag.com |
![]() | Web Health Awards; Bronze Award; Website; Media/Publishing POZ.com |
2011
![]() | Web Health Awards; Gold Award; Website; Media/Publishing POZ.com |
![]() | Web Health Awards; Merit Award; Website; Media/Publishing RealHealthMag.com |
![]() | W3 Award; Silver Award; General Website - Magazine POZ |
![]() | National Lesbian & Gay Journalists Association; 2nd Place; Excellence in HIV/AIDS Coverage Award POZ September 2010, “Thou Shalt Fear AIDS,” by Trent Straube |
![]() | Web Health Awards; Bronze Award; E-Newsletter; Media/Publishing AIDSmeds E-Mail Update |
![]() | National Magazine Award for Digital Media; Finalist: General Excellence–Service and Lifestyle POZ.com |
![]() | min Best of the Web Award; Finalist: Editorial Excellence–Overall POZ.com |
2010
![]() | Folio Magazine’s Eddie Award; Bronze Award; Consumer Website; Health/Fitness POZ.com |
![]() | eHealthcare Leadership Award; Gold Award; Best Health/Healthcare Content; Consumer Disease-Focused Site POZ.com |
![]() | Web Health Awards; Bronze Award; Website; Media/Publishing Real Health |
![]() | W3 Award; Silver Award; General Website - Magazine POZ |
![]() | MM&M Award; Silver Award; Best Healthcare Consumer Media Brand POZ |
![]() | National Health Information Award; Bronze Award; Patient Education Information; Magazine/Newspaper/Newsletter Article POZ October 2009, "Sex Crime," by By Jennifer Morton, Oriol R. Gutierrez Jr. and Regan Hofmann |
![]() | National Health Information Award; Bronze Award, Patient Education Information; Magazine POZ December 2009 |
![]() | National Health Information Award; Merit Award, Health Promotion/Disease and Injury Prevention Information; Magazine Real Health Fall 2009 |
![]() | 2010 Utne Independent Press Award Nominee; Health and Wellness POZ |
![]() | 2010 National Association of Black Journalists National Media Award Finalist; Magazine–Specialty (circulation under 1 million) Real Health Fall 2009, “Manning Up” by Kellee Terrell |
2009
![]() | min Best of the Web Award; Honorable Mention; Editorial Excellence (Consumer) POZ.com |
![]() | eHealthcare Leadership Award; Platinum Award; Consumer Disease-Focused Site POZ.com |
![]() | Web Health Awards; Bronze Award; Patient Education Information; Media/Publishing POZ.com |
![]() | W3 Silver Award; Public Service HIV Testing: A Web Video Series |
![]() | National Health Information Award; Silver Award; Patient Education Information; Magazine POZ |
![]() | Webby Awards; Honoree; Health Site POZ.com |
2008
![]() | MM&M Award; Gold Award; Best Healthcare Online Media Brand POZ.com |
![]() | eHealthcare Leadership Award; Gold Award; Consumer Disease-Focused Site; Best Health/Healthcare Content POZ.com |
![]() | eHealthcare Leadership Award; Silver Award; Consumer Disease-Focused Site; Best Interactive Site POZ.com |
![]() | National Health Information Award; Merit Award; Patient Education Information/Magazine/Article POZ June 2007, “Jagged Little Pills,” by Adam Graham-Silverman |
![]() | National Health Information Award; Merit Award; Patient Education Information/Booklet POZ Focus on Managing HIV After 50 |
![]() | National Health Information Award; Merit Award; Consumer Decision-Making Information/Magazine Tu Salud |
![]() | NAPWA’s Positive Leadership Award; Exceptional Service to the HIV/AIDS Community POZ |
2007
![]() | Utne Independent Press Award; Health and Wellness Coverage POZ |
![]() | Freddie Award; Infectious Diseases POZ.com |
![]() | min Best of the Web Award; Honorable Mention; Community/Social Network POZ.com |
![]() | Spring/Summer World Wide Web Health Award; Merit Award POZ.com |
![]() | National Health Information Award; Merit Award; Patient Education Information/Booklet POZ / Think Positive: HIV 101 for the Newly Diagnosed |
![]() | National Health Information Award; Merit Award; Patient Education Information/Magazine POZ |
![]() | National Health Information Award; Merit Award; Patient Education Information/Booklet POZ Focus on Kidney Health |
![]() | National Health Information Award; Merit Award; Patient Education Information/Booklet POZ Focus on Fatigue & HIV |
2006
![]() | Fall/Winter World Wide Web Health Award; Bronze Award AIDSmeds.com |
![]() | eHealthcare Award; Silver Award; Disease Management Site POZ.com |
![]() | National Health Information Award; Merit Award; Patient Education Information/Booklet POZ Focus on Lipodystrophy |
![]() | National Health Information Award; Merit Award; Patient Education Information/Magazine POZ |
![]() | National Health Information Award; Bronze Award; Consumer Decision Making Information/Magazine Real Health |
![]() | W3 Gold Award; Health Care Services POZ.com |
2005
![]() | NLGJA Excellence in Journalism Award; Third Place; Excellence in Writing Award/Opinon & Editorial POZ |
![]() | NLGJA Excellence in Journalism Award; Third Place; Excellence in HIV/AIDS Coverage POZ |